SAM Directors
Name | Position | Post start date | Post end date |
---|---|---|---|
Tim Cooksley | Immediate Past President | Oct 2023 | Oct 2025 |
Nick Murch | President | Oct 2023 | Oct 2025 |
Vicky Price | President Elect | Oct 2023 | Oct 2025 |
Neil Patel | Secretary | Oct 2023 (6 month transition period) | Oct 2026 |
Mike Wheble | Treasurer | Sep 2022 | Oct 2025 |
SAM Council
Name | Position | Post Start Date | Post End Date |
---|---|---|---|
Nick Smallwood | England Regional Representative | Sep 2023 | Sep 2026 |
Michael Trimble | Northern Ireland Regional Representative | Sep 2023 | Sep 2026 |
Claire Gordon | Scotland Regional Representative | Sep 2023 | Sep 2026 |
John Hounsell | Wales Regional Representative | Sep 2023 | Sep 2026 |
Beth Griffith | New Consultant Representative | Sep 2023 | Sep 2025 |
Rajit Varia | IT & Comms Lead | Sep 2022 | Sep 2025 |
Ekta Punj | Pharmacy Representative | Sep 2022 | Sep 2025 |
Elaine Clark | Nursing/ANP Representative | Sep 2023 | Sep 2026 |
Hannah Hegarty | Nursing Representative | Oct 2024 | Oct 2027 |
Lynsey Alexander | Allied Health Professional Representative | May 2024 | May 2027 |
Kai Jones-White | Physician Associate Representative | Oct 2023 | Oct 2026 |
Latif Rahman | Trainee Representative | Oct 2023 | Oct 2025 |
Ailie Young | Trainee Representative | Oct 2024 | Oct 2026 |
SAM Roles not on Council
Name | Position | Post start date | Post end date |
---|---|---|---|
Vinay Reddy-Kolanu | Training and Education Lead | Duration as SAC Chair | |
Kelham Slinger | Training and Education Committee Lead | Sep 2022 | Sep 2025 |
Liz Sapey | Research Committee UK Member and Research Lead | May 2023 | May 2026 |
Chris Subbe | Quality & Innovation Committee Lead | Sep 2023 | Sep 2026 |
Catherine Atkin | SAMBA Lead seat on Research Council | as SAMBA Lead | |
Tim Cooksley | Journal Editor: seat on Research Council | as Journal Editor | |
Nick Smallwood | FAMUS Lead | Duration as FAMUS Lead |
Co-opted Members
Name | Position | Post Start Date | Post End Date |
---|---|---|---|
Adrian Boyle | RCEM Co-Opted President | duration as RCEM President | |
Craig Thompson | ICS Society, Governance & Policy Manager | Oct 2021 | Oct 2024 |
Laura Jones | SAS Representative |
Other SAM
Name | Position | Post Start Date | Post End Date |
---|---|---|---|
Eventage | SAM Administrator | ||
Matthew Watts | Communications Lead | ||
Susan Astbury | Lay Rep | May 2023 | May 2026 |
Andrew Clark | Lay Rep | Oct 2024 | Oct 2027 |
Links
Name | Position |
---|---|
Kamy Thavenesan | Stroke |