SAM Directors
| Name | Position | Post start date | Post end date |
|---|---|---|---|
| Nick Murch | Immediate Past President | Sep 2025 | Oct 2027 |
| Vicky Price | President | Sep 2025 | Oct 2027 |
| Ragit Varia | President Elect | Sep 2025 | Oct 2027 |
| Neil Patel | Secretary | Oct 2023 (6 month transition period) | Oct 2026 |
| Nick Smallwood | Treasurer | Sep 2025 | Oct 2028 |
SAM Council
| Name | Position | Post Start Date | Post End Date |
|---|---|---|---|
| Nick Smallwood | England Regional Representative | Sep 2023 | Sep 2026* |
| Michael Trimble | Northern Ireland Regional Representative | Sep 2023 | Sep 2026 |
| Claire Gordon | Scotland Regional Representative | Sep 2023 | Sep 2026 |
| John Hounsell | Wales Regional Representative | Sep 2023 | Sep 2026 |
| Gordon McKinnon | New Consultant Representative | Sep 2025 | Oct 2027 |
| Rowan Gossedge | IT & Comms Lead | Sep 2025 | Oct 2028 |
| Ekta Punj | Pharmacy Representative | Sep 2025 | Sep 2028 |
| Elaine Clark | Nursing/ANP Representative | Sep 2023 | Sep 2026 |
| Hannah Hegarty | Nursing Representative | Oct 2024 | Oct 2027 |
| Lynsey Alexander | Allied Health Professional Representative | May 2024 | May 2027 |
| Steffi McLucas | Physician Associate Representative | Sep 2025 | Oct 2028 |
| Zack Ferguson | Trainee Representative | Sep 2025 | Oct 2027 |
| Ailie Young | Trainee Representative | Oct 2024 | Oct 2026 |
SAM Roles not on Council
| Name | Position | Post start date | Post end date |
|---|---|---|---|
| Bethan Griffith | Training and Education Committee Lead | Sep 2025 | Oct 2028 |
| Liz Sapey | Research Committee UK Member and Research Lead | May 2023 | May 2026 |
| Vinay Reddy-Kolanu | Quality & Innovation Committee Lead | Sep 2025 | Oct 2028 |
| Catherine Atkin | SAMBA Lead seat on Research Council | as SAMBA Lead | |
| Ascanio Tridente | Journal Editor: seat on Research Council | as Journal Editor | |
| Nick Smallwood | FAMUS Lead | Duration as FAMUS Lead |
Other SAM
| Name | Position | Post Start Date | Post End Date |
|---|---|---|---|
| Eventage | SAM Administrator | ||
| Susan Astbury | Lay Rep | May 2023 | May 2026 |
| Andrew Clark | Lay Rep | Oct 2024 | Oct 2027 |